Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 200ltr |
Usage/Application | Industrial |
Packaging Type | Drum & Tanker load |
Physical State | Liquid |
Grade Standard | Technical Grade |
Color | Brown |
Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Packaging Type | In Drums |
Physical State | Liquid |
Usage | Industrial |
Moisture | 2 % Max |
Flash Point | 212 Degrees C |
Approx. Rs 30 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | Bulk Load Tanker Load |
Brand | As per order |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 1000 Ltr |
Packaging Type | Barrel |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Moisture | 2-3 % Max |
Total Fatty Matter | Min. 95 % |
Color | Yellowish Brown |
Physical State | Liquid |
Application | Industrial Usage |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | tanker load |
Packaging Type | bulk |
Country of Origin | Made in India |
Solid Point | 10 Degrees C |
Moisture | 2 % Max |
Physical State | Liquid |
Application | Industrial Usage |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 200ltr |
Usage/Application | Industrial |
Packaging Type | Drum & Tanker load |
Physical State | Liquid |
Grade Standard | Technical Grade |
Color | Brown |
Country of Origin | Made in India |
Explore More Products
© Link International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited