Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Industrial |
| Packaging Type | In Drums |
| Physical State | Liquid |
| Usage | Industrial |
| Moisture | 2 % Max |
| Flash Point | 212 Degrees C |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ltr |
| Usage/Application | Industrial |
| Packaging Type | Drum & Tanker load |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bulk Load Tanker Load |
| Brand | As per order |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Unit Pack Size | 1000 Ltr |
| Packaging Type | Barrel |
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Color | brown |
Additional Information:
Approx. Rs 66 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Usage/Application | Industrial Usage |
| Usage | Making of soaps and detergents |
| Color | Dark Brown |
| Moisture | 4 % Max |
| Physical State | Liquid |
We are offering premium quality Soybean Acid Oil that is processed at our certified and reliable vendor's hygienic processing unit, as per the set industry norms. Our offered oil is manufactured from high-grade soya and herbal extracts by our associated vendors. Soybean Acid Oil oil is offered in different packaging options to meet the varied needs of the clients'. Our Soybean Acid Oil is used in the making of specialized fatty acid, bio-diesel alkyd resin, epoxy resin, poly amide and metal coating.
Features:
High functionality
Safe to use
Precise pH
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Moisture | 2-3 % Max |
| Total Fatty Matter | Min. 95 % |
| Color | Yellowish Brown |
| Physical State | Liquid |
| Application | Industrial Usage |
Approx. Rs 38 / LitreGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200ltr |
| Usage/Application | Industrial |
| Packaging Type | Drum & Tanker load |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging Type | bulk load |
| Packaging Size | drum |
| Color | brown |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | tanker load |
| Packaging Type | bulk |
| Country of Origin | Made in India |
| Solid Point | 10 Degrees C |
| Moisture | 2 % Max |
| Physical State | Liquid |
| Application | Industrial Usage |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1-5 L |
| Usage/Application | Industrial Usage |
| Extraction Method | Pressing (expelling) or solvent extraction |
| Color | Yellow |
| Packaging Type | Plastic Container |
| Usage | Cosmetic,Medicine,Pesticides |
Explore More Products
© Link International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited